International Paper Sizes
The International Standard ISO 216 is a paper size standard that has been adopted by majority of the countries of the world. It is a metric-based system with a consistent ratio (1:1.4142) so that each size can be divided evenly into smaller half sheets.The benefit is that printed materials can easily be reproduced in different sizes without having to crop or change the layout of the item being printed.This optimizes the printer's costs by allowing them to use the the entire parent sheet and prevents excess paper from being wasted.
A series – These sizes are the most commonly used for business documents and everyday use.
B Series – These sizes are often used for posters, books, envelopes, and passports.
C Series – These sizes are used for constructing envelopes as they are slightly larger than the A series so that a C4 envelope with fit an A4 piece of paper for example.
Format | Metric | Inches | No Flap | Biodegradable No Flap | Flap Seal | Biodegradable Flap Seal | Protective Closure | Hanging |
A0 | 841 x 1189mm | 33.1 x 46.8 | - | - | B4735* | - | - | - |
A1 | 594x841mm | 23.4x33.1 | - | - | BA1 | - | BA1PC | - |
A2 | 420x594mm | 16.5x23.4 | - | - | BA2 | - | BA2PC | - |
A3 | 297x420mm | 11.7x16.5 | - | - | BA3 | - | BA3PC | - |
A4 | 210x297mm | 8.3x11.7 | - | - | BA4 |
- |
BA4PC | HBA4 |
A5 | 148x210mm | 5.8x8.3 | - | - | BA5S | - | BA5SPC | - |
A6 | 105x148mm | 4.1x5.8 | - | - | BA6S | - | BA6SPC | - |
A7 | 74x105mm | 2.9x4.1 | B34CNF | - | B34 | - | - | HB34 |
A8 | 52x74mm | 2x2.9 | - | - | B23 | - | - | HB23 |
A9 | 37x52mm | 1.5x2 | - | - | - | - | - | - |
A10 | 26x37mm | 1x1.5 | - | - | - | - | - | - |
B0 | 1000x1414mm | 39.4x55.7 | - | - | B6040** | - | - | - |
B1 | 707x1000mm | 27.8x39.4 | - | - | B4432** | - | - | - |
B2 | 500x707mm | 19.7x27.8 | - | - | B2028 | - | - | - |
B3 | 353x500mm | 13.9x19.7 | - | - | - | - | - | - |
B4 | 250x353mm | 9.8x13.9 | - | - | - | - | - | - |
B5 | 176x250mm | 6.9x9.8 | - | - | B711* | - | - | - |
B6 | 125x176mm | 4.9x6.9 | B75NF | - | B75S | - | B75SPC | HB75 |
B7 | 88x125mm | 3.5x4.9 | - | - | B35 | - | - | - |
B8 | 62x88mm | 2.4x3.5 | B23CNF | - | B2XL | - | - | HB23 |
B9 | 44x62mm | 1.7x2.4 | - | - | - | - | - | - |
B10 | 31x44mm | 1.2 x 1.7 | - | - | - | - | - | - |
C0 | 917x1297mm | 36.1x51.1 | - | - | B6040** | - | - | - |
C1 | 648x917mm | 25.5x36.1 | - | - | B36* | - | - | - |
C2 | 458x648mm | 18x25.5 | - | - | - | - | - | - |
C3 | 324x458mm | 12.8x18 | - | - | - | - | - | - |
C4 | 229x324mm | 9x12.8 | - | - | B913 | - | - | HB913 |
C5 | 162x229mm | 6.4x9 | - | - | B610* | - | - | HB610* |
C6 | 114x162mm | 4.5x6.4 | - | - | B56M | - | - | HB56 |
C7 | 81x114mm | 3.2x4.5 | - | - | B3X6* | - | - | - |
C8 | 57x81mm | 2.2x3.2 | B2NF | - | B2 | - | B2PC | HB2 |
C9 | 40x57mm | 1.6x2.2 | - | - | B1X2XL* | - | - | - |
C10 | 28x40mm | 1.1x1.6 | B1X2NF | - | - | - | - | - |
...
*The width fits, but the length is longer. Simply fold the adhesive flap down and seal it lower on the bag to create a tight fit.
**The width and the length is longer. Fold the adhesive flap down and seal it lower on the bag. Then fold and tape the excess width to make a tight fit.